Home › Communities › Westpark_FSAS
Westpark_FSAS
50 homes for sale in Westpark_FSAS right now, from $134,900 to $869,000. The middle one works out to about $2,415 a month on a mortgage — $490,770 at 10% down over 25 years.
50 homes for sale
Lowest monthly payment first.
Every home for sale in Westpark_FSAS (50), newest first
- 82 Juniper WD$419,998 · 3 bd · 3 ba
- 9 ALMOND BA$549,700 · 5 bd · 3 ba
- 193 Wyatt RG$533,800 · 3 bd · 3 ba
- 189 Wyatt RG$538,800 · 3 bd · 3 ba
- 78 Juniper WD$429,900 · 3 bd · 3 ba
- 77 Juniper WD$429,900 · 3 bd · 3 ba
- 65 WESTPARK WY$575,000 · 4 bd · 3 ba
- 102 BOXWOOD BN$524,500 · 4 bd · 4 ba
- 18 Currant CR$409,900 · 3 bd · 4 ba
- 20 CARAGANA WY$369,900 · 3 bd · 3 ba
- 69 CARAGANA WY$700,000 · 5 bd · 4 ba
- 62 CHESTNUT WY$869,000 · 5 bd · 4 ba
- 5 VALLEY CL$699,900 · 4 bd · 4 ba
- 31 Wynn WY$409,900 · 3 bd · 3 ba
- 33 COTTONWOOD CR$850,000 · 4 bd · 4 ba
- 149 FICUS WY$619,999 · 4 bd · 3 ba
- 86 Wynn RD$649,900 · 3 bd · 3 ba
- 60 WOODBRIDGE LI$372,000 · 3 bd · 3 ba
- #130 50 WOODSMERE CL$194,999 · 2 bd · 2 ba
- #305 70 WOODSMERE$134,900 · 1 bd · 1 ba
- 178 WOODBEND WY$574,000 · 4 bd · 4 ba
- 82 ACADIAN WD$575,000 · 4 bd · 4 ba
- 74 Juniper WD$459,998 · 3 bd · 3 ba
- 86 Juniper WD$449,681 · 3 bd · 3 ba
- #437 50 WOODSMERE CL$199,900 · 2 bd · 2 ba
- #339 50 Woodsmere CL$213,900 · 2 bd · 2 ba
- #112 70 WOODSMERE CL$177,700 · 2 bd · 2 ba
- 258 WESTBROOK WD$850,000 · 3 bd · 3 ba
- #106B 114 Westpark DR$167,900 · 2 bd · 1 ba
- #108D 122 WESTPARK DR$169,000 · 2 bd · 1 ba
- #126 70 WOODSMERE CL$192,000 · 2 bd · 2 ba
- 98 Juniper WD$459,998 · 3 bd · 3 ba
- 143 FICUS WY$535,498 · 4 bd · 3 ba
- 106 Juniper WD$461,368 · 3 bd · 3 ba
- 110 Juniper WD$461,368 · 3 bd · 3 ba
- 104 Waverly WY$489,900 · 3 bd · 3 ba
- 25 Foxtail RD$549,900 · 3 bd · 3 ba
- #132 50 Woodsmere Close$214,900 · 2 bd · 2 ba
- 33 Foxtail RD$514,498 · 3 bd · 3 ba
- 73 Juniper WD$490,770 · 3 bd · 3 ba
- 94 Juniper WD$433,543 · 3 bd · 3 ba
- 204 WESTMEWS DR NW$445,000 · 2 bd · 2 ba
- 50 WILLOW LI$674,989 · 4 bd · 3 ba
- 139 FICUS WY$599,999 · 4 bd · 3 ba
- 92 ELM ST$495,000 · 3 bd · 3 ba
- 94 ELM ST$487,000 · 3 bd · 3 ba
- 220 Wyatt Ridge$749,900 · 3 bd · 4 ba
- 82 WYNN RD$664,900 · 4 bd · 3 ba
- 19 Wynn Way$525,000 · 3 bd · 3 ba
- 17 Wynn Way$525,000 · 3 bd · 3 ba
What your rent could buy in Westpark_FSAS
Every figure is the estimated monthly mortgage at 10% down, 4.34% over 25 years — principal and interest, before taxes and condo fees.
| If you pay | Homes at or under | Typical size | Median floor area |
|---|---|---|---|
| $1,200/mo | 9 homes | 2 bed | 894 ft² |
| $1,500/mo | 9 homes | 2 bed | 894 ft² |
| $1,800/mo | 9 homes | 2 bed | 894 ft² |
| $2,200/mo | 18 homes | 2 bed | 1,122 ft² |
| $2,600/mo | 31 homes | 3 bed | 1,470 ft² |
| $3,200/mo | 42 homes | 3 bed | 1,607 ft² |
What is for sale in Westpark_FSAS
42 houses and 8 condos and townhouses, most of them 3-bedroom, at a median of $279 per square foot.
The neighbourhood itself
From the City of Edmonton's open data.
How Westpark_FSAS compares
- 3 transit stops, against a median of 16
City of Edmonton open data. Medians are across the 388 neighbourhoods the City publishes figures for.
Common questions about Westpark_FSAS
How much do homes cost in Westpark_FSAS?
The 50 homes for sale in Westpark_FSAS today run from $134,900 to $869,000, with a median of $490,770.
What would my monthly payment be in Westpark_FSAS?
A median-priced home in Westpark_FSAS works out to about $2,415 a month — $490,770 at 10% down, 4.34% over 25 years, principal and interest. That is the figure Padster shows on every listing, so you can compare it directly with your rent.
Is Westpark_FSAS realistic for a first-time buyer?
The least expensive home listed here is $134,900, about $664 a month. Whether that works depends on your down payment and what you pay in rent now — the figures above show what each rent level buys in Westpark_FSAS.
What is Westpark_FSAS like to live in?
The City records 3 transit stops, 0 parks and 0 schools in Westpark_FSAS.























