Home › Communities › Strathcona
Strathcona
47 homes for sale in Strathcona right now, from $99,900 to $1,749,999. The middle one works out to about $1,275 a month on a mortgage — $259,000 at 10% down over 25 years.
47 homes for sale
Lowest monthly payment first.
Every home for sale in Strathcona (47), newest first
- 8921 100 ST NW$749,900 · 6 bd · 3 ba
- #205 10545 Saskatchewan DR NW NW$275,000 · 2 bd · 2 ba
- 9626 85 AV NW$525,000 · 3 bd · 1 ba
- #408 9907 91 AV NW$229,900 · 1 bd · 1 ba
- #201 10149 83 AV NW$135,000 · 2 bd · 1 ba
- #402 9925 83 AV NW$179,900 · 2 bd · 1 ba
- #5 10015 83 AV NW$99,900 · 1 bd · 1 ba
- 9831 83 AV NW$788,000 · 4 bd · 2 ba
- #200 10149 SASKATCHEWAN DR NW$159,000 · 2 bd · 2 ba
- 9617 84 AV NW$500,000 · 2 bd · 2 ba
- 9742 88 AV NW$489,000 · 3 bd · 2 ba
- #1304 10149 SASKATCHEWAN DR NW$182,000 · 2 bd · 2 ba
- 10030 83 AV NW$209,000 · 1 bd · 1 ba
- #102 10606 84 AV NW$239,900 · 1 bd · 1 ba
- #403 9925 83 AV NW$154,900 · 1 bd · 1 ba
- 9851 85 AV NW$399,000 · 3 bd · 3 ba
- #5 8807 101 ST NW$149,900 · 1 bd · 1 ba
- #309 8909 100 ST NW$249,999 · 2 bd · 2 ba
- 9615 99A ST NW$1,749,999 · 5 bd · 5 ba
- #402 8909 100 ST NW$315,000 · 2 bd · 2 ba
- #102 10149 83 AV NW$109,900 · 1 bd · 1 ba
- #402 10625 83 AV NW$210,000 · 2 bd · 1 ba
- #1201 10135 SASKATCHEWAN DR NW$264,400 · 2 bd · 2 ba
- #608 10149 SASKATCHEWAN DR NW$165,000 · 2 bd · 2 ba
- #204 9908 84 AV NW$280,000 · 2 bd · 2 ba
- #2005 10149 SASKATCHEWAN DR NW$309,900 · 2 bd · 2 ba
- #1202 10035 SASKATCHEWAN DR NW$1,450,000 · 2 bd · 3 ba
- 9624 99A ST NW$1,749,702 · 5 bd · 4 ba
- #308 9907 91 AV NW$249,000 · 2 bd · 2 ba
- #105 10030 83 AV NW$239,900 · 2 bd · 1 ba
- #303 9929 SASKATCHEWAN DR NW$580,000 · 3 bd · 2 ba
- #1201 10035 SASKATCHEWAN DR NW$1,450,000 · 2 bd · 2 ba
- 9828 84 AV NW$540,000 · 3 bd · 2 ba
- 10518 84 AV NW$259,000 · 2 bd · 3 ba
- #509 10149 SASKATCHEWAN DR NW$239,900 · 2 bd · 2 ba
- #203 10006 83 AV NW$249,888 · 2 bd · 2 ba
- #208 9907 91 AV NW$264,900 · 2 bd · 2 ba
- 8520 104 ST NW$1,199,000 · 4 bd · 3 ba
- #1102 10149 SASKATCHEWAN DR NW$189,900 · 2 bd · 2 ba
- 8615 106 ST NW$524,700 · 5 bd · 3 ba
- 10057 91 AV NW NW$788,000 · 4 bd · 2 ba
- #700 10149 SASKATCHEWAN DR NW$179,900 · 2 bd · 2 ba
- #203 9929 SASKATCHEWAN DR NW$449,900 · 3 bd · 2 ba
- #806 10149 SASKATCHEWAN DR NW$229,500 · 2 bd · 2 ba
- #301 10003 87 AV NW$199,900 · 2 bd · 1 ba
- 9749 88 AV NW$980,000 · 2 bd · 4 ba
- #209 8604 GATEWAY BV NW$99,900 · 1 bd · 1 ba
What your rent could buy in Strathcona
Every figure is the estimated monthly mortgage at 10% down, 4.34% over 25 years — principal and interest, before taxes and condo fees.
| If you pay | Homes at or under | Typical size | Median floor area |
|---|---|---|---|
| $1,200/mo | 20 homes | 2 bed | 817 ft² |
| $1,500/mo | 28 homes | 2 bed | 824 ft² |
| $1,800/mo | 30 homes | 2 bed | 841 ft² |
| $2,200/mo | 31 homes | 2 bed | 841 ft² |
| $2,600/mo | 36 homes | 2 bed | 855 ft² |
| $3,200/mo | 38 homes | 2 bed | 859 ft² |
What is for sale in Strathcona
13 houses and 34 condos and townhouses, most of them 2-bedroom, at a median of $301 per square foot.
The neighbourhood itself
From the City of Edmonton's open data. Edmonton classifies it as a redeveloping neighbourhood.
Schools and parks in Strathcona
Schools
- Academy King Edward — Gr 2-12
- L. S. on Whyte — Gr 10-12
- King Edward — K to Gr 6
Parks
- Lavigne Natural Area — natural area park
- King Edward School Park — school and community park
- Strathcona Park 3 — pocket park
- Strathcona Park 4 — pocket park
City of Edmonton open data. Assigned to the nearest neighbourhood centre, so a site on a boundary may appear under either.
How Strathcona compares
- An average assessed value of $305,856 — 24% below the median neighbourhood, which sits at $403,762
- 26 transit stops, against a median of 16
- 13 parks, against a median of 3
- 3 schools, against a median of 1
- About 8,695 people live here
- A median lot of 403 m², against a city median of 552
City of Edmonton open data. Medians are across the 388 neighbourhoods the City publishes figures for.
Common questions about Strathcona
How much do homes cost in Strathcona?
The 47 homes for sale in Strathcona today run from $99,900 to $1,749,999, with a median of $259,000.
What would my monthly payment be in Strathcona?
A median-priced home in Strathcona works out to about $1,275 a month — $259,000 at 10% down, 4.34% over 25 years, principal and interest. That is the figure Padster shows on every listing, so you can compare it directly with your rent.
Is Strathcona realistic for a first-time buyer?
The least expensive home listed here is $99,900, about $492 a month. Whether that works depends on your down payment and what you pay in rent now — the figures above show what each rent level buys in Strathcona.
What is Strathcona like to live in?
The City records 26 transit stops, 13 parks and 3 schools in Strathcona, and classifies it as a redeveloping neighbourhood.























