Home › Communities › Parkdale (Edmonton)
Parkdale (Edmonton)
40 homes for sale in Parkdale (Edmonton) right now, from $125,900 to $685,000. The middle one works out to about $1,329 a month on a mortgage — $270,000 at 10% down over 25 years.
40 homes for sale
Lowest monthly payment first.
Every home for sale in Parkdale (Edmonton) (40), newest first
- #112 11325 83 ST NW$158,000 · 2 bd · 2 ba
- #316 11325 83 ST NW$139,000 · 2 bd · 2 ba
- 11549 82 ST NW$329,000 · 4 bd · 2 ba
- 11524 81 ST NW$245,000 · 3 bd · 2 ba
- 11412 85 ST NW$159,000 · 2 bd · 1 ba
- 11247 88 ST NW$199,000 · 2 bd · 1 ba
- 11625 83 ST NW$399,000 · 4 bd · 2 ba
- 11406 83 ST NW$235,500 · 4 bd · 2 ba
- #417 11325 83 ST NW$154,500 · 2 bd · 2 ba
- 11431 88 ST NW$319,000 · 4 bd · 2 ba
- 11324 87 ST NW$685,000 · 4 bd · 4 ba
- 11438 83 ST NW$377,000 · 3 bd · 1 ba
- 11421 82 ST NW$329,900 · 4 bd · 4 ba
- 11215 87 ST NW$439,700 · 3 bd · 2 ba
- Parkdale (Edmonton)$349,900 · 4 bd · 2 ba
- 11348 85 ST NW$200,000 · 1 bd · 1 ba
- 11408 82 ST NW$199,000 · 5 bd · 2 ba
- 11327 89 ST NW$270,000 · 3 bd · 2 ba
- 11220 84 ST NW$234,900 · 3 bd · 2 ba
- 11727 83 ST NW$300,000 · 4 bd · 2 ba
- 11625 88 ST NW$463,000 · 6 bd · 3 ba
- 11549 88 ST NW$324,900 · 4 bd · 2 ba
- 11436 88 ST NW$355,000 · 3 bd · 3 ba
- #706 11211 85 ST NW$135,000 · 2 bd · 1 ba
- 11720 87 ST NW$169,995 · 2 bd · 1 ba
- #231 11325 83 ST NW$129,500 · 1 bd · 2 ba
- #325 11325 83 ST NW$144,900 · 2 bd · 2 ba
- 11444 82 ST NW$389,900 · 3 bd · 4 ba
- 11724 88 ST NW$275,000 · 4 bd · 3 ba
- 11253 89 ST NW$339,900 · 4 bd · 3 ba
- #130 11325 83 ST NW$125,900 · 1 bd · 1 ba
- 8704 8708 117 AV NW NW$470,000 · 6 bd · 6 ba
- 11408 81 ST NW$250,000 · 3 bd · 1 ba
- #228 11325 83 ST NW$159,000 · 2 bd · 2 ba
- #526 11325 83 ST NW$164,900 · 2 bd · 2 ba
- #515 11325 83 ST NW NW$154,000 · 2 bd · 2 ba
- 11539 86 ST NW$389,900 · 3 bd · 4 ba
- 11429 89 ST NW$199,900 · 2 bd · 1 ba
- 11725 83 ST NW$275,000 · 3 bd · 2 ba
- 11206 85 ST NW$590,000 · 1 bd · 1 ba
What your rent could buy in Parkdale (Edmonton)
Every figure is the estimated monthly mortgage at 10% down, 4.34% over 25 years — principal and interest, before taxes and condo fees.
| If you pay | Homes at or under | Typical size | Median floor area |
|---|---|---|---|
| $1,200/mo | 18 homes | 2 bed | 809 ft² |
| $1,500/mo | 24 homes | 2 bed | 841 ft² |
| $1,800/mo | 31 homes | 3 bed | 889 ft² |
| $2,200/mo | 36 homes | 3 bed | 988 ft² |
| $2,600/mo | 38 homes | 3 bed | 1,054 ft² |
| $3,200/mo | 39 homes | 3 bed | 988 ft² |
What is for sale in Parkdale (Edmonton)
30 houses and 10 condos and townhouses, most of them 3-bedroom, at a median of $242 per square foot.
The neighbourhood itself
From the City of Edmonton's open data. Edmonton classifies it as a redeveloping neighbourhood.
Schools and parks in Parkdale (Edmonton)
Parks
- Parkdale Park 1 — pocket park
- Parkdale Park — pocket park
- St. Alphonsus School Park — school and community park
- Parkdale School Park — school and community park
City of Edmonton open data. Assigned to the nearest neighbourhood centre, so a site on a boundary may appear under either.
How Parkdale (Edmonton) compares
- An average assessed value of $248,349 — 38% below the median neighbourhood, which sits at $400,540
- 12 transit stops, against a median of 16
- 6 parks, against a median of 3
- About 3,580 people live here
- A median lot of 368 m², against a city median of 555
City of Edmonton open data. Medians are across the 387 neighbourhoods the City publishes figures for.
Common questions about Parkdale (Edmonton)
How much do homes cost in Parkdale (Edmonton)?
The 40 homes for sale in Parkdale (Edmonton) today run from $125,900 to $685,000, with a median of $270,000.
What would my monthly payment be in Parkdale (Edmonton)?
A median-priced home in Parkdale (Edmonton) works out to about $1,329 a month — $270,000 at 10% down, 4.34% over 25 years, principal and interest. That is the figure Padster shows on every listing, so you can compare it directly with your rent.
Is Parkdale (Edmonton) realistic for a first-time buyer?
The least expensive home listed here is $125,900, about $620 a month. Whether that works depends on your down payment and what you pay in rent now — the figures above show what each rent level buys in Parkdale (Edmonton).
What is Parkdale (Edmonton) like to live in?
The City records 12 transit stops, 6 parks and 0 schools in Parkdale (Edmonton), and classifies it as a redeveloping neighbourhood.























