Home › Communities › South Pointe
South Pointe
39 homes for sale in South Pointe right now, from $339,900 to $699,900. The middle one works out to about $2,687 a month on a mortgage — $545,998 at 10% down over 25 years.
39 homes for sale
Lowest monthly payment first.
Every home for sale in South Pointe (39), newest first
- 74 DURRAND BN$399,900 · 3 bd · 4 ba
- 25 Davis Street Nw$614,999 · 3 bd · 3 ba
- 141 ELLIOTT WYND$544,500 · 3 bd · 3 ba
- 92 ELLIOTT WD$380,000 · 3 bd · 3 ba
- 7 BREMNER CR$519,900 · 3 bd · 3 ba
- 139 CALVERT WD$379,900 · 2 bd · 3 ba
- 273 Elliott WD$414,900 · 3 bd · 3 ba
- 294 ELLIOTT WD$569,900 · 3 bd · 3 ba
- 28 DAVIS ST$409,900 · 3 bd · 3 ba
- 104 BECKER CR$549,900 · 4 bd · 4 ba
- 2 DURRAND BN$559,900 · 4 bd · 4 ba
- 190 Elliott WD$629,900 · 3 bd · 3 ba
- 206 Elliot WD$577,498 · 3 bd · 3 ba
- 318 Elliott WD$699,900 · 4 bd · 4 ba
- 6 ENNS CO$574,900 · 3 bd · 3 ba
- 66 ALLARD WY$339,900 · 4 bd · 3 ba
- 307 Elliott WD$419,900 · 3 bd · 3 ba
- 194 ELLIOTT WD$599,900 · 3 bd · 3 ba
- 287 Elliott WD$404,900 · 3 bd · 3 ba
- 165 ELLIOTT WD$634,900 · 6 bd · 4 ba
- 169 ELLIOTT WD$674,900 · 6 bd · 4 ba
- 255 Elliott WD$404,900 · 3 bd · 3 ba
- 299 Elliott WD$399,900 · 3 bd · 3 ba
- 28 BECKER CR$489,000 · 3 bd · 3 ba
- 178 ELLIOTT WD$649,900 · 3 bd · 3 ba
- 315 Elliott WD$465,000 · 3 bd · 3 ba
- 102 ELLIOTT WD$509,900 · 6 bd · 3 ba
- 26 ALLARD WY$339,900 · 3 bd · 3 ba
- 1 Elliott WD$589,900 · 3 bd · 4 ba
- 77 Elliott WD$539,900 · 3 bd · 3 ba
- 182 ELLIOTT WD$597,000 · 3 bd · 3 ba
- 69 ELLIOTT WD$575,000 · 3 bd · 3 ba
- 72 ELLIOTT WD$360,166 · 3 bd · 3 ba
- 93 ELLIOTT WD$589,900 · 3 bd · 3 ba
- 230 Elliott WD$619,900 · 3 bd · 3 ba
- 274 Elliot WD$545,998 · 4 bd · 3 ba
- 270 Elliott WD$530,248 · 3 bd · 3 ba
- 242 Elliott WD$561,748 · 3 bd · 3 ba
- 37 CRANSTON PL$673,800 · 4 bd · 4 ba
What your rent could buy in South Pointe
Every figure is the estimated monthly mortgage at 10% down, 4.34% over 25 years — principal and interest, before taxes and condo fees.
| If you pay | Homes at or under | Typical size | Median floor area |
|---|---|---|---|
| $1,800/mo | 3 homes | 3 bed | 1,288 ft² |
| $2,200/mo | 12 homes | 3 bed | 1,544 ft² |
| $2,600/mo | 16 homes | 3 bed | 1,592 ft² |
| $3,200/mo | 36 homes | 3 bed | 1,853 ft² |
What is for sale in South Pointe
35 houses and 4 condos and townhouses, most of them 3-bedroom, at a median of $292 per square foot.
The neighbourhood itself
From the City of Edmonton's open data.
How South Pointe compares
- 4 transit stops, against a median of 16
City of Edmonton open data. Medians are across the 388 neighbourhoods the City publishes figures for.
Common questions about South Pointe
How much do homes cost in South Pointe?
The 39 homes for sale in South Pointe today run from $339,900 to $699,900, with a median of $545,998.
What would my monthly payment be in South Pointe?
A median-priced home in South Pointe works out to about $2,687 a month — $545,998 at 10% down, 4.34% over 25 years, principal and interest. That is the figure Padster shows on every listing, so you can compare it directly with your rent.
Is South Pointe realistic for a first-time buyer?
The least expensive home listed here is $339,900, about $1,673 a month. Whether that works depends on your down payment and what you pay in rent now — the figures above show what each rent level buys in South Pointe.
What is South Pointe like to live in?
The City records 4 transit stops, 0 parks and 0 schools in South Pointe.























