Home › Communities › Queen Mary Park
Queen Mary Park
42 homes for sale in Queen Mary Park right now, from $82,900 to $695,900. The middle one works out to about $984 a month on a mortgage — $199,900 at 10% down over 25 years.
42 homes for sale
Lowest monthly payment first.
Every home for sale in Queen Mary Park (42), newest first
- #410 10531 117 ST NW$209,900 · 2 bd · 1 ba
- #228 10531 117 ST NW$249,900 · 2 bd · 1 ba
- #404 10531 117 ST NW$175,000 · 2 bd · 1 ba
- #4 10836 116 ST NW$100,000 · 2 bd · 1 ba
- #413 10611 117 ST NW$229,000 · 2 bd · 2 ba
- #305 10826 113 ST NW$82,900 · 1 bd · 1 ba
- #142 10636 120 ST NW$185,000 · 3 bd · 2 ba
- #102 11325 109 AV NW$84,000 · 0 bd · 1 ba
- #105 10531 117 ST NW$159,900 · 1 bd · 1 ba
- 11010 110 AV NW$499,900 · 4 bd · 2 ba
- 10906 118 ST NW$535,000 · 3 bd · 2 ba
- #104 11933 106 AV NW$250,000 · 2 bd · 1 ba
- #163 10520 120 ST NW$159,999 · 2 bd · 2 ba
- #305 10811 115 ST NW$146,000 · 3 bd · 1 ba
- #237 10636 120 ST NW$139,500 · 1 bd · 1 ba
- #304 10611 117 ST NW$199,900 · 2 bd · 2 ba
- 10910 117 ST NW$334,900 · 3 bd · 1 ba
- #408 10611 117 ST NW$225,000 · 2 bd · 2 ba
- #210 10611 117 ST NW$220,000 · 2 bd · 2 ba
- #216 10531 117 ST NW$230,000 · 2 bd · 2 ba
- #314 10611 117 ST NW$199,900 · 2 bd · 2 ba
- 11704 110A AV NW$499,000 · 4 bd · 3 ba
- #305 10829 117 ST NW$99,900 · 1 bd · 1 ba
- #303 10531 117 ST NW$230,000 · 2 bd · 2 ba
- #203 11933 106 AV NW$279,900 · 2 bd · 1 ba
- #15 10724 115 ST NW$89,900 · 1 bd · 1 ba
- #9 10724 115 ST NW$84,900 · 1 bd · 1 ba
- #103 10611 117 ST NW$178,800 · 1 bd · 1 ba
- #452 10520 120 NW$169,000 · 2 bd · 2 ba
- #607 10518 113 ST NW NW$259,900 · 2 bd · 2 ba
- #105 10611 117 ST NW$215,000 · 2 bd · 2 ba
- #209 10518 113 ST NW$219,900 · 2 bd · 2 ba
- #106 10531 117 ST NW$285,000 · 2 bd · 2 ba
- #458 10520 120 ST NW$174,900 · 2 bd · 2 ba
- #267 10520 120 ST NW$165,000 · 2 bd · 2 ba
- #239 10636 120 ST NW$150,000 · 2 bd · 2 ba
- #301 10615 110 Street NW NW$96,900 · 1 bd · 1 ba
- #201 11408 108 AV NW$194,900 · 2 bd · 2 ba
- 11303 111 AV NW$695,900 · 4 bd · 3 ba
- #504 10518 113 ST NW$234,800 · 2 bd · 2 ba
- #108 10730 112 ST NW$110,000 · 1 bd · 1 ba
- #108 10518 113 ST NW$225,000 · 2 bd · 2 ba
What your rent could buy in Queen Mary Park
Every figure is the estimated monthly mortgage at 10% down, 4.34% over 25 years — principal and interest, before taxes and condo fees.
| If you pay | Homes at or under | Typical size | Median floor area |
|---|---|---|---|
| $1,200/mo | 32 homes | 2 bed | 829 ft² |
| $1,500/mo | 37 homes | 2 bed | 834 ft² |
| $1,800/mo | 38 homes | 2 bed | 853 ft² |
| $2,200/mo | 38 homes | 2 bed | 853 ft² |
| $2,600/mo | 40 homes | 2 bed | 863 ft² |
| $3,200/mo | 41 homes | 2 bed | 863 ft² |
What is for sale in Queen Mary Park
5 houses and 37 condos and townhouses, most of them 2-bedroom, at a median of $223 per square foot.
The neighbourhood itself
From the City of Edmonton's open data. Edmonton classifies it as a redeveloping neighbourhood.
Schools and parks in Queen Mary Park
Parks
- Wîhkwêntôwin Park 1 — greenway
- ED — other land type
City of Edmonton open data. Assigned to the nearest neighbourhood centre, so a site on a boundary may appear under either.
How Queen Mary Park compares
- An average assessed value of $156,985 — 61% below the median neighbourhood, which sits at $403,762
- 17 transit stops, about the city median
- 3 parks, about the city median
- About 7,585 people live here
- A median lot of 697 m², against a city median of 552
City of Edmonton open data. Medians are across the 388 neighbourhoods the City publishes figures for.
Common questions about Queen Mary Park
How much do homes cost in Queen Mary Park?
The 42 homes for sale in Queen Mary Park today run from $82,900 to $695,900, with a median of $199,900.
What would my monthly payment be in Queen Mary Park?
A median-priced home in Queen Mary Park works out to about $984 a month — $199,900 at 10% down, 4.34% over 25 years, principal and interest. That is the figure Padster shows on every listing, so you can compare it directly with your rent.
Is Queen Mary Park realistic for a first-time buyer?
The least expensive home listed here is $82,900, about $408 a month. Whether that works depends on your down payment and what you pay in rent now — the figures above show what each rent level buys in Queen Mary Park.
What is Queen Mary Park like to live in?
The City records 17 transit stops, 3 parks and 0 schools in Queen Mary Park, and classifies it as a redeveloping neighbourhood.























