Home › Communities › Triomphe Estates
Triomphe Estates
24 homes for sale in Triomphe Estates right now, from $397,500 to $799,900. The middle one works out to about $2,997 a month on a mortgage — $609,000 at 10% down over 25 years.
24 homes for sale
Lowest monthly payment first.
Every home for sale in Triomphe Estates (24), newest first
- 3601 42 AV$595,000 · 5 bd · 3 ba
- 3529 42 AV$599,900 · 5 bd · 3 ba
- 3506 45 Ave$640,000 · 4 bd · 3 ba
- 3606 42 AV$535,000 · 4 bd · 4 ba
- 3517 45 Avenue$589,000 · 3 bd · 3 ba
- 3508 44 Avenue$614,999 · 3 bd · 3 ba
- 4373 37 ST$484,999 · 3 bd · 3 ba
- 4437 38 ST$397,500 · 3 bd · 3 ba
- 4310 36 st$629,900 · 5 bd · 3 ba
- #3525 42 AVE AV$629,900 · 4 bd · 3 ba
- 4301 38 st$499,900 · 5 bd · 4 ba
- 3617 Triomphe BV$405,500 · 3 bd · 3 ba
- 4303 36 Street$599,000 · 4 bd · 3 ba
- 3811 42 AV$619,900 · 6 bd · 4 ba
- 3808 TRIOMPHE BV$659,900 · 8 bd · 4 ba
- 3615 42 AV$569,000 · 4 bd · 3 ba
- 3507 44 Avenue$629,000 · 3 bd · 3 ba
- 3604 44 AV$615,000 · 4 bd · 3 ba
- 4206 TRIOMPHE PT$799,900 · 4 bd · 3 ba
- 3804 42 AV$629,900 · 4 bd · 4 ba
- 4409 35 STREET$585,000 · 4 bd · 3 ba
- 4305 36 ST$609,000 · 4 bd · 3 ba
- 3602 44 AV$629,000 · 4 bd · 3 ba
- 4207 38 ST$564,900 · 5 bd · 4 ba
What your rent could buy in Triomphe Estates
Every figure is the estimated monthly mortgage at 10% down, 4.34% over 25 years — principal and interest, before taxes and condo fees.
| If you pay | Homes at or under | Typical size | Median floor area |
|---|---|---|---|
| $2,200/mo | 2 homes | 3 bed | 1,442 ft² |
| $2,600/mo | 4 homes | 3 bed | 1,734 ft² |
| $3,200/mo | 22 homes | 4 bed | 2,119 ft² |
What is for sale in Triomphe Estates
23 houses and 1 condo or townhouse, most of them 4-bedroom, at a median of $287 per square foot.
Common questions about Triomphe Estates
How much do homes cost in Triomphe Estates?
The 24 homes for sale in Triomphe Estates today run from $397,500 to $799,900, with a median of $609,000.
What would my monthly payment be in Triomphe Estates?
A median-priced home in Triomphe Estates works out to about $2,997 a month — $609,000 at 10% down, 4.34% over 25 years, principal and interest. That is the figure Padster shows on every listing, so you can compare it directly with your rent.
Is Triomphe Estates realistic for a first-time buyer?
The least expensive home listed here is $397,500, about $1,956 a month. Whether that works depends on your down payment and what you pay in rent now — the figures above show what each rent level buys in Triomphe Estates.























